| Operating Income | |||||
| Committees Income | 765.7 | ||||
| General Donations from Appeals | 20,694.80 | ||||
| In-Kind Donations | 4,389.16 | ||||
| Interest Income | 132.85 | ||||
| Retail Sales | 579.75 | ||||
| Spiritual Program Donations | 5,358.77 | ||||
| Total Operating Income | 31,921.03 | ||||
| Operating Expense | |||||
| Committees Expenses | 271.83 | ||||
| FDC Expense | 445.93 | ||||
| Payroll Expense | 16,118.41 | ||||
| Operating Expense | 16534.94 | ||||
| Retail Sales Expense | 195.12 | ||||
| Spiritual Program Expense | 5,371.00 | ||||
| Total Operating Expense | 38,934.23 | ||||
| Net Income (-Loss) | $-7,013.20 | ||||
| Special Project Income and Expenses | |||||
| Classroom Project Donations as of 5.11.10 | 24,450.00 | ||||
| Classroom Project Expenses as of 5.11.10 | 25,396.66 | ||||
| Classroom Project Net Income (-Loss) | -946.66 | ||||
| Notes: Stupa Project Income is determined annually based upon net income from sale of books | |||||
Kadampa Center, Raleigh, NC, USA
Affiliated with the Foundation for
the Preservation of the Mahayana Tradition in the lineage of His Holiness the Dalai Lama







