| Unrestricted Income | |||
| Committees Income | 950 | ||
| General Donations from Appeals | 79,464 | ||
| In-Kind Donations | 20,000 | ||
| Interest Income | 500 | ||
| Retail Sales | 6,000 | ||
| Spiritual Program Donations | 108,100 | ||
| Total Unrestricted Income | $215,014 | ||
| Expenses | |||
| Committees | |||
| Children's Program | |||
| Compassionate Care | |||
| Library | |||
| Media | |||
| Membership | |||
| Outreach & Volunteers | |||
| Total Committee Expenses | 4,460 | ||
| Financial Development Expense | 12,000 | ||
| Operating Expense | |||
| Bank Service Charge | 114 | ||
| Dues & Membership/Subscriptions | 130 | ||
| Facility & Grounds Supplies | 1,200 | ||
| Finance Charges | 21,970 | ||
| Housing Monks and Nuns | 16,800 | ||
| Insurance | 1,600 | ||
| Office Supplies | 720 | ||
| Health Insurance | 11,000 | ||
| Wages | 52,400 | ||
| Payroll Taxes | 2,500 | ||
| Postage, Office | 300 | ||
| Potlucks | 120 | ||
| Printing & Reproduction | 480 | ||
| Professional Fees | 2,200 | ||
| Repairs & Maintenance | 3,800 | ||
| Facility Major Repair Fund | 4,000 | ||
| Sangha Medical Expenses Fund | 3,000 | ||
| Sangha Travel | 4,000 | ||
| Sangha Vehicle Expenses | 5,000 | ||
| Security System | 360 | ||
| Telephone | 1,100 | ||
| Training & FPMT Meetings | 1,000 | ||
| Utilities | 4,200 | ||
| Total Operating Expense | 137,994 | ||
| Spiritual Program Expense | 60,560 | ||
| Total Expenses | $215,014 | ||
| Net Income | 0 | ||
| Special Project Income and Expense | |||
| Stupa Project | |||
| Bookstore Income | 15,500 | ||
| Bookstore Expense | 11,500 | ||
| Net Income for Stupa Project | 4,000 | ||
| Classroom Project | |||
| Appeal Income | 38,000 | ||
| Project Expense | 38,000 | ||
| Net Income for Classroom Project | 0 | ||
Kadampa Center, Raleigh, NC, USA
Affiliated with the Foundation for
the Preservation of the Mahayana Tradition in the lineage of His Holiness the Dalai Lama







